Argor-Heraeus is a precious metal company founded in 1951 in Mendrisio, Switzerland. Built on a legacy of over 70 years of excellence, each bar is produced to the highest standards of purity and quality, setting benchmarks across the global precious metals industry. Universally accepted and highly sought-after, Argor-Heraeus cast and minted bars are trusted by investors, collectors and institutions alike.
Combining advanced technology, refined craftsmanship and attention to detail, each bar embodies pursuit of excellence and proudly bears the Argor-Heraeus emblem, a symbol of the trust, quality and tradition that define their heritage.
Each minted bar is elegantly packed alongside a credit-card sized certificate in a transparent blister pack. All of their minted gold bars are crafted from 999.9 fine gold and certified by their Sworn Assayer.
| Quantity | Price |
|---|---|
| 1 | S$ 196,883.52 |
| 2 - 4 | S$ 195,093.67 |
| 5 + | S$ 193,303.82 |
Argor-Heraeus is a precious metal company founded in 1951 in Mendrisio, Switzerland. Built on a legacy of over 70 years of excellence, each bar is produced to the highest standards of purity and quality, setting benchmarks across the global precious metals industry. Universally accepted and highly sought-after, Argor-Heraeus cast and minted bars are trusted by investors, collectors and institutions alike.
Combining advanced technology, refined craftsmanship and attention to detail, each bar embodies pursuit of excellence and proudly bears the Argor-Heraeus emblem, a symbol of the trust, quality and tradition that define their heritage.
Each minted bar is elegantly packed alongside a credit-card sized certificate in a transparent blister pack. All of their minted gold bars are crafted from 999.9 fine gold and certified by their Sworn Assayer.
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 196.89 |
| 10 - 24 | S$ 195.10 |
| 25 + | S$ 193.31 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 984.42 |
| 10 - 24 | S$ 975.47 |
| 25 + | S$ 966.52 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 1,968.84 |
| 10 - 24 | S$ 1,950.94 |
| 25 + | S$ 1,933.04 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 3,937.67 |
| 10 - 24 | S$ 3,901.87 |
| 25 + | S$ 3,866.08 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 6,123.82 |
| 10 - 24 | S$ 6,068.15 |
| 25 + | S$ 6,012.48 |
| Quantity | Price |
|---|---|
| 1 - 4 | S$ 9,844.18 |
| 5 - 9 | S$ 9,754.68 |
| 10 + | S$ 9,665.19 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
Heraeus is one of the leading suppliers of precious metals worldwide. Their bars are among the most popular products when it comes to investments in physical precious metals.
Heraeus is one of the world’s largest refiners of precious metals. Their products are used in a wide variety of industries, including the automotive, chemicals, semiconductor, pharmaceutical, hydrogen and jewellery industry.
Trust and reliability, strict adherence to leading compliance standards, transparency and their financial stability have formed the foundation of their business for more than 170 years.
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
| Quantity | Price |
|---|---|
| 1 | S$ 196,883.52 |
| 2 - 4 | S$ 195,093.67 |
| 5 + | S$ 193,303.82 |
Metalor bar manufacturing dates back formally to 1918 when Swiss Bank Corporation acquired the Bank of Le Locle, in Switzerland. Since then, their investment products are manufactured in conformity with renowned Swiss excellence.
The bullion products are produced at their LBMA accredited sites in Singapore and Switzerland.
Their assayer hallmark is the quality guarantee for their products, which are distributed and recognized in all major financial markets.
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 6,123.82 |
| 10 - 24 | S$ 6,068.15 |
| 25 + | S$ 6,012.48 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 6,123.82 |
| 10 - 24 | S$ 6,068.15 |
| 25 + | S$ 6,012.48 |
| Quantity | Price |
|---|---|
| 1 - 4 | S$ 9,844.18 |
| 5 - 9 | S$ 9,754.68 |
| 10 + | S$ 9,665.19 |
| Quantity | Price |
|---|---|
| 1 - 4 | S$ 9,844.18 |
| 5 - 9 | S$ 9,754.68 |
| 10 + | S$ 9,665.19 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
| Quantity | Price |
|---|---|
| 1 | S$ 196,883.52 |
| 2 - 4 | S$ 195,093.67 |
| 5 + | S$ 193,303.82 |
Metalor bar manufacturing dates back formally to 1918 when Swiss Bank Corporation acquired the Bank of Le Locle, in Switzerland. Since then, their investment products are manufactured in conformity with renowned Swiss excellence.
The bullion products are produced at their LBMA accredited sites in Singapore and Switzerland.
Their assayer hallmark is the quality guarantee for their products, which are distributed and recognized in all major financial markets.
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 984.42 |
| 10 - 24 | S$ 975.47 |
| 25 + | S$ 966.52 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 1,968.84 |
| 10 - 24 | S$ 1,950.94 |
| 25 + | S$ 1,933.04 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 3,937.67 |
| 10 - 24 | S$ 3,901.87 |
| 25 + | S$ 3,866.08 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 6,123.82 |
| 10 - 24 | S$ 6,068.15 |
| 25 + | S$ 6,012.48 |
| Quantity | Price |
|---|---|
| 1 - 4 | S$ 9,844.18 |
| 5 - 9 | S$ 9,754.68 |
| 10 + | S$ 9,665.19 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
Argor-Heraeus is a precious metal company founded in 1951 in Mendrisio, Switzerland. Built on a legacy of over 70 years of excellence, each bar is produced to the highest standards of purity and quality, setting benchmarks across the global precious metals industry. Universally accepted and highly sought-after, Argor-Heraeus cast and minted bars are trusted by investors, collectors and institutions alike.
Combining advanced technology, refined craftsmanship and attention to detail, each bar embodies pursuit of excellence and proudly bears the Argor-Heraeus emblem, a symbol of the trust, quality and tradition that define their heritage.
Each minted bar is elegantly packed alongside a credit-card sized certificate in a transparent blister pack. All of their minted silver bars are crafted from 999 fine silver and certified by their Sworn Assayer.
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 295.31 |
| 10 - 29 | S$ 292.62 |
| 30 - 99 | S$ 289.94 |
| 100 + | S$ 287.25 |
Out of stock
Credit Suisse products are produced by the well-established Valcambi Swiss refinery and are known for their quality
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 1,968.84 |
| 10 - 24 | S$ 1,950.94 |
| 25 + | S$ 1,933.04 |
Nadir Metal Refinery is a LBMA good-delivery refiner established in Turkey in 1967.
Headquartered in Istanbul, with over 50 years of history, it has become a globally well known refinery with a reputation for excellence and reliability
| Quantity | Price |
|---|---|
| 1 - 19 | S$ 2,953.06 |
| 20 - 99 | S$ 2,926.21 |
| 100 + | S$ 2,899.37 |
PAMP Suisse (Produits Artistiques Métaux Précieux) is a world-renowned Swiss refinery based in Geneva, founded in 1977 and now part of MKS PAMP SA. It is renowned for manufacturing high-quality investment-grade bullion bars
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 6,123.82 |
| 10 - 24 | S$ 6,068.15 |
| 25 + | S$ 6,012.48 |
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
Valcambi operates one of the world’s largest and most efficient integrated precious metals plants in Balerna, Switzerland. Throughout its 60+ years history, Valcambi has focused solely on the business of precious metals refining
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 19,688.35 |
| 10 + | S$ 19,509.37 |
| Quantity | Price |
|---|---|
| 1 | S$ 196,883.52 |
| 2 - 4 | S$ 195,093.67 |
| 5 + | S$ 193,303.82 |
Valcambi operates one of the world’s largest and most efficient integrated precious metals plants in Balerna, Switzerland. Throughout its 60+ years history, Valcambi has focused solely on the business of precious metals refining
| Quantity | Price |
|---|---|
| 1 - 19 | S$ 2,953.06 |
| 20 - 99 | S$ 2,926.21 |
| 100 + | S$ 2,899.37 |
Valcambi operates one of the world’s largest and most efficient integrated precious metals plants in Balerna, Switzerland. Throughout its 60+ years history, Valcambi has focused solely on the business of precious metals refining
| Quantity | Price |
|---|---|
| 1 - 9 | S$ 295.31 |
| 10 - 29 | S$ 292.62 |
| 30 - 99 | S$ 289.94 |
| 100 + | S$ 287.25 |
Your cart is empty.